기술사업
Line-up
AUX (Auxiliary Equipment)
REFERENCE
Client | Location | Project Title | Service | Capacity | Period |
---|---|---|---|---|---|
DHIC | Yanbu Ph4 | [Yanbu Ph.4 SWRO] Sampling Panel | E, M | 48sets | 2022 |
DHIC | Kuwait | [Shuwaikh SWRO] Flexible hose_Quick coupler | E, M | 1Lot | 2010 |
DHIC | Kuwait | [Shuwaikh SWRO] Flexible hose_Quick coupler | E, M | 1Lot | 2010 |
DHIC | Kuwait | [Shuwaikh SWRO] Sampling Panel | E, M | 36sets | 2010 |
DHIC | Korea | [Busan Gijang SWRO] Sampling Panel | E, M | 12sets | 2010 |
DHIC | Kuwait | [Shuwaikh SWRO] SWRO Element Test System | E, M, I | 14.7㎥/h x 1set | 2009 |
* E : Design / M : Manufacture / C : Construction / ES : Engineering Service / I : Install / PS : Purchasing Service
[Yanbu Ph.4 SWRO] Sampling Panel
[Shuwaikh SWRO] Flexible Hose
[Shuwaikh SWRO] Flexible hose
[Shuwaikh SWRO] Sampling Panel
[Busan Gijang SWRO] Sampling Panel
[Shuwaikh SWRO] SWRO Element Test System
Prefab Steel Structure