MF (Micro Filter & Housing)
Client | Location | Project Title | Service | Capacity | Period |
---|---|---|---|---|---|
SAMSUNG C&T | Korea | [P3 Pyeongtaek Green] PCW Strainer | E, M, I | 3,200㎥/H x 10sets | 2022 |
SAMSUNG Display | Korea | [QD Display Expantion] PCW Strainer | E, M, I | 1,200㎥/H x 6sets | 2021 |
SAMSUNG Display | Korea | [QD Display Expantion] Air Filter for Utility | E, M, I | 35,000N㎥/H x 4sets | 2021 |
SAFBON | Saudi Arabia | [ARAMCO Sulfate Removal Facilities] Cartridge Filter | E, M, I | 391㎥/h x 13sets | 2018 |
BIRYONG | Korea | [Daesan RO Expansion] Cartridge Filter | E, M, I | 480㎥/h x 1set | 2018 |
SKC | China | Filter & Housing for Semiconductor | E, M | 30㎥/h x 15sets | 2018 |
ENF TECH | China | Filter & Housing for Etchant Solution | E, M | 30㎥/h x 4sets | 2018 |
ENF TECH | Korea | Filter & Housing for Stripper Solution | E, M | 30㎥/h x 3sets | 2018 |
KAI | Korea | Filter & Housing for Ethanol | E, M | 50㎥/h x 2sets | 2017 |
JM TECH | Korea | [P9-a-S1 Environment System] Cartridge Filter | E, M, I | 174㎥/h x 1set | 2017 |
KOLON e-ENGINEERING | Philippines | [TVEP] Cartridge Filter | E, M, I | 83㎥/h x 6sets | 2016 |
DHT | Qatar | [UHP Facility D] Horizontal Cartridge Filter | E, M, I | 217㎥/h x 5sets | 2016 |
ENTECH | Philippines | [P4] Cartridge Filter | E, M, I | 222㎥/h x 4sets | 2016 |
GREEN ENTECH | Iraq | [Karbala Refinery] Cartridge Filter | E, M, I | 367㎥/h x 8sets | 2015 |
GREEN ENTECH | Korea | [Taean Thermal Power Plant Units 9&10] Cartridge Filter & Resin Traps | E, M, I | 120㎥/h x 12sets | 2014 |
GREEN ENTECH | Libya | [Zwitina Combine Cycle Add-on] Candle Filter | E, M | 60㎥/h x 4sets | 2013 |
SEC | Vietnam | [Gas-Lift System BK8] Natural Gas Filter | E, M, I | 450,000N㎥/d x 1set | 2012 |
HYOSUNG | Korea | [Young Heung Power Plant] Cartridge Filter | E, M, I | 175㎥/h x 1set | 2012 |
GREEN ENTECH | Philippines | [Petron #3,4] Cartridge Filter for RO CIP | E, M, I | 200㎥/h x 4sets | 2012 |
HYOSUNG | Korea | [Deasan] Cartridge Filter for RO CIP | E, M, I | 80㎥/h x 1set | 2012 |
WETICO | Kazakhstan | [Kazakhstan] Cartridge Filter | E, M, I | 148㎥/h x 4sets | 2012 |
KC SAMYANG | Philippines | [Petron] Cartridge Filter for RO Process | E, M, I | 205㎥/h x 4sets | 2011 |
PTTEP SIAM | Thailand | [Water Injection System] High Flux Cartridge Filter Add. | E, M, I | 99.3㎥/h x 4sets | 2010 |
PTTEP SIAM | Thailand | [Water Injection System] High Flux Cartridge Filter | E, M, I | 99.3㎥/h x 4sets | 2009 |
Micro Filter
Micro Filter
Micro Filter
Bag Filter
Bag Filter
Reactor
GRP Micro Filter
Storage Tank (H₂So₄)
Micro Filter
Micro Filter
Micro Filter
Micro Filter
PCW (Process Cooling Water) Strainer
PCW (Process Cooling Water) Strainer
PCW (Process Cooling Water) Strainer
Big-Capacity Micro Filter