기술사업
Line-up
CF (Cartride Filter)
REFERENCE
Client | Location | Project Title | Service | Capacity | Period |
---|---|---|---|---|---|
DHIC | Saudi Arabia | [Yanbu Ph.4 SWRO] Cartridge Filter | E, M, I | 1,630㎥/h x 36sets | 2021 |
DHIC | Saudi Arabia | [Shoaiba Ph.4 SWRO] Cartridge Filter | E, M, I | 1,409㎥/h x 36sets | 2019 |
DHIC | Oman | [Sharqiyah IWP] Cartridge Filter for CIP | E, M, I | 1,777㎥/h x 6sets | 2018 |
DHIC | Kuwait | [Doha Ph.1 SWRO] Cartridge Filter for CIP | E, M, I | 1,273㎥ x 2sets | 2017 |
DHIC | Chile | [Escondida Water Supply] Cartridge Filter | E, M | 1,010㎥/h x 22sets | 2015 |
POSCO | Korea | [Gwangyang SWRO] Cartridge Filter | E, M, I | 930㎥/h x 4sets | 2013 |
DHIC | Saudi Arabia | [Ras AI Khair SWRO] Cartridge Filter | E, M, I | 1,354㎥/h x 31sets | 2012 |
DHIC | Korea | [Busan Gijang SWRO] Cartridge Filter | E, M, I | 2,184㎥ x 3sets | 2011 |
DHIC | Korea | [Busan Gijang SWRO] Cartridge Filter for CIP | E, M, I | 1,955㎥/h x 1set | 2011 |
KI WATER | Korea | [Busan Gijang SWRO] Cartridge Filter for UF | E, M, I | 80㎥/h x 1set | 2011 |
DHT | Qatar | [GCC] Cartridge Filter | E, M, I | 460㎥/h x 2sets | 2009 |
DHIC | Kuwait | [Shuwaikh SWRO] Cartridge Filter for CIP | E, M, I | 702㎥/h x 1set | 2009 |
DHIC | Saudi Arabia | [Shoaiba SWRO Expansion] Cartridge Filter | E, M, I | 1,800㎥/h x 11sets | 2007 |
* E : Design / M : Manufacture / C : Construction / ES : Engineering Service / I : Install
[Yanbu Ph.4 SWRO] CF
[Shoaiba Ph4. SWRO] CF
[Escondida Water Supply] CF for RO CIP
[Gwangyang SWRO] CF
[Ras AI Khair SWRO] CF
[Busan Gijang SWRO] CF
[Shuaibah IWPP Expansion] CF
[Shuwaikh SWRO] CF for RO CIP